Vulcanite Medium Chevrons

Medium chevrons ranging from 100 to 140 mm in height. These chevrons are suitable for use on passenger rail vehicles.

See the table below for key dimensions and attributes within this sub-category. Click images to enlarge.

For more information on a specific part, including a dimension drawing, click on the part number in the right-hand column.

 

 

 

chevron

 

Category:
Request Pricing +

Description

Overall Length (L),
mm
Top Plate Length (Lt),
mm
Bottom Plate Length (Lb),
mm
Top Plate Width (Wt),
mm
Bottom Plate Width (Wb),
mm
Height (H),
mm
Angle (A),
deg.
No. of Plates Fixture Type Nom. Vert. Rate (Kv),
N/mm
Install. Angle,
deg.
Design Vert. Load (Pv),
kN
Design Vert. Defl. (Xv),
mm
Vulcanite Part No.
276.5 185 229.5 129 105 105.2 106 4 A 705 11 22 31 VP3490-65
306 250 260 136 120 106.5 120 5 A 800 12 25 31 VP2858-65
325 251 260 130 143 109 120 4 A 450 12 20 44 VP2705-55
315 259 260 136 120 109 120 5 A 585 12 25 43 VP2811-60
325 251 260 130 143.5 109 120 4 B 650 12.5 35 54 VP2890-65
248 200 216 209 130.2 113.1 90 3 A 500 13 12.5 25 VP3322-55
248 200 216 209 130.2 113.1 90 3 A 800 13 20 25 VP3322-65
216 125 176 201 144 115 120 5 C 500 11 20 40 VP2967-55
285 194 248 176.7 138.6 115.5 120 5 B 815 11 40 49 VP1001-55
285 194 248 176.7 138.6 115.5 120 5 A 1450 11 97 67 VP2971-70
294.1 199.4 254 223 169 115.5 120 5 A 950 11 44 47 VP3504-55
261 169 223 182.7 139.2 116 120 5 B 500 11 20 40 VP2753-50
285 194 248 178 137 116.6 120 5 B 600 11 24 40 VP2709-50
285 194 248 178 137 116.6 120 5 B 810 11 30 37 VP2709-60
260 168.2 223 175 137 125.2 106 5 A 610 11 23 37 VP3489-60

Reviews

There are no reviews yet.

Be the first to review “Vulcanite Medium Chevrons”

This site uses Akismet to reduce spam. Learn how your comment data is processed.